| Marketplaces | Amazon.com, Amazon.fr |
|---|---|
| Trims | regular (including 6 × 9 in), black & white |
| 60% threshold | $9.99 · €9.99 |
| Download | royalty-index.csv |
How to read the index
Printing: what KDP keeps from each sale. Minimum price: a cautious estimate (printing ÷ 50%). Royalty: price × rate − printing, the formula of our calculators.
We only publish marketplaces whose rates we have checked. Large trims, colour and hardcovers on Amazon.com are on the printing cost page. On EU marketplaces the list price is VAT-exclusive: check the final figure in KDP.
Amazon.com
| Paper | Pages | Printing | Min. price | Royalty at $8.99 | Royalty at $9.99 | Royalty at $12.99 |
|---|---|---|---|---|---|---|
| B&W, white | 24 | $2.30 | $4.60 | $2.20 | $3.69 | $5.49 |
| B&W, white | 108 | $2.30 | $4.60 | $2.20 | $3.69 | $5.49 |
| B&W, white | 120 | $2.44 | $4.88 | $2.06 | $3.55 | $5.35 |
| B&W, white | 150 | $2.80 | $5.60 | $1.70 | $3.19 | $4.99 |
| B&W, white | 200 | $3.40 | $6.80 | $1.10 | $2.59 | $4.39 |
| B&W, white | 300 | $4.60 | $9.20 | $-0.10 | $1.39 | $3.19 |
| B&W, cream | 24 | $2.30 | $4.60 | $2.20 | $3.69 | $5.49 |
| B&W, cream | 108 | $2.30 | $4.60 | $2.20 | $3.69 | $5.49 |
| B&W, cream | 120 | $2.44 | $4.88 | $2.06 | $3.55 | $5.35 |
| B&W, cream | 150 | $2.80 | $5.60 | $1.70 | $3.19 | $4.99 |
| B&W, cream | 200 | $3.40 | $6.80 | $1.10 | $2.59 | $4.39 |
| B&W, cream | 300 | $4.60 | $9.20 | $-0.10 | $1.39 | $3.19 |
Amazon.fr
| Paper | Pages | Printing | Min. price | Royalty at €8.99 | Royalty at €9.99 | Royalty at €12.99 |
|---|---|---|---|---|---|---|
| B&W, white | 24 | €2.05 | €4.10 | €2.45 | €3.94 | €5.74 |
| B&W, white | 108 | €2.05 | €4.10 | €2.45 | €3.94 | €5.74 |
| B&W, white | 120 | €2.19 | €4.38 | €2.31 | €3.80 | €5.60 |
| B&W, white | 150 | €2.55 | €5.10 | €1.95 | €3.44 | €5.24 |
| B&W, white | 200 | €3.15 | €6.30 | €1.35 | €2.84 | €4.64 |
| B&W, white | 300 | €4.35 | €8.70 | €0.15 | €1.64 | €3.44 |
| B&W, cream | 24 | €2.05 | €4.10 | €2.45 | €3.94 | €5.74 |
| B&W, cream | 108 | €2.05 | €4.10 | €2.45 | €3.94 | €5.74 |
| B&W, cream | 120 | €2.19 | €4.38 | €2.31 | €3.80 | €5.60 |
| B&W, cream | 150 | €2.55 | €5.10 | €1.95 | €3.44 | €5.24 |
| B&W, cream | 200 | €3.15 | €6.30 | €1.35 | €2.84 | €4.64 |
| B&W, cream | 300 | €4.35 | €8.70 | €0.15 | €1.64 | €3.44 |
Sources
Independent compilation, not an official Amazon document. KDP can change its rules; the KDP Previewer always has the last word.