| Size | 6.69 in × 9.61 in · 169.9 × 244.1 mm |
|---|---|
| Orientation | Portrait |
| Printing class | Large trim |
| Bindings | Paperback |
| Page with bleed | 6.815 in × 9.86 in |
| Pages, B&W, white | 24–828 |
| Pages, B&W, cream | 24–776 |
| Pages, Standard color | 72–600 |
| Pages, Premium color | 24–828 |
What this trim is good for
A large trim used for non-fiction and textbooks that need a little more width.
Margins and text width
Maximum width of the text block at 6.69 × 9.61 in with KDP's minimum margins (0.25 in outside, 0.375 in with bleed) and the gutter for the page count. The block can be up to 9.11 in tall without bleed and 8.86 in with bleed.
| Pages | Minimum gutter | Max. text width, no bleed | Max. text width, with bleed |
|---|---|---|---|
| 24–150 | 0.375 in | 6.065 in | 5.94 in |
| 151–300 | 0.5 in | 5.94 in | 5.815 in |
| 301–500 | 0.625 in | 5.815 in | 5.69 in |
| 501–700 | 0.75 in | 5.69 in | 5.565 in |
| 701–828 | 0.875 in | 5.565 in | 5.44 in |
Full-wrap paperback cover size
A paperback cover is one PDF: bleed + back cover + spine + front cover + bleed. Example at 200 pages on white paper: 0.125 + 6.69 + 0.4504 + 6.69 + 0.125 = 14.08 in wide.
| Pages | Paper | Spine | Full cover | At 300 DPI | Spine text |
|---|---|---|---|---|---|
| 108 | B&W, white | 0.2432 in | 13.873 in × 9.86 in | 4162 × 2958 px | yes |
| 108 | B&W, cream | 0.27 in | 13.9 in × 9.86 in | 4170 × 2958 px | yes |
| 200 | B&W, white | 0.4504 in | 14.08 in × 9.86 in | 4224 × 2958 px | yes |
| 200 | B&W, cream | 0.5 in | 14.13 in × 9.86 in | 4239 × 2958 px | yes |
| 300 | B&W, white | 0.6756 in | 14.306 in × 9.86 in | 4292 × 2958 px | yes |
| 300 | B&W, cream | 0.75 in | 14.38 in × 9.86 in | 4314 × 2958 px | yes |
Spine text: KDP only prints it on books with more than 79 pages.
Printing cost on Amazon.com
Large trims share one rate table. Black & white is a flat fee for short books, then a fixed fee plus a price per page; colour is charged per page.
| Pages | B&W | Standard color | Premium color |
|---|---|---|---|
| 24 | $2.84 | — | $4.20 |
| 108 | $2.84 | $5.34 | $9.64 |
| 120 | $3.04 | $5.82 | $10.60 |
| 200 | $4.40 | $9.04 | $17.00 |
| 300 | $6.10 | $13.06 | $25.00 |
US dollars, excluding tax. Other marketplaces have their own rates: confirm in KDP before you set a price.
In Bookpressly
Bookpressly sizes the interior margins, the spine and the full-wrap cover for 6.69 × 9.61 in from the final page count. Each book type opens at its usual trim (novels 5.5 × 8.5 in, non-fiction and journals 6 × 9 in, picture books 8.5 × 8.5 in, coloring and puzzle books 8.5 × 11 in); you can pick any other trim KDP offers for that binding.
Questions
How many pages can a 6.69 × 9.61 in paperback have?
In black and white: 24–828 pages on white paper, 24–776 on cream. KDP counts every page, blank ones included.
What page size should the interior PDF be for 6.69 × 9.61 in?
Without bleed, the PDF page is exactly 6.69 in × 9.61 in. With bleed it is 6.815 in × 9.86 in: 0.125 in more on the outside edge, top and bottom.
Can a 6.69 × 9.61 in book be a hardcover?
No. KDP only prints hardcovers in 5.5 × 8.5 in, 6 × 9 in, 6.14 × 9.21 in, 7 × 10 in, 8.25 × 11 in (hardcover only).
Sources
- KDP Help — Set Trim Size, Bleed, and Margins
- KDP Help — Print Options
- KDP Help — Create a Paperback Cover
- KDP Help — Printing Cost (paperback)
Independent compilation, not an official Amazon document. KDP can change its rules; the KDP Previewer always has the last word.