| Size | 8.5 in × 8.5 in · 215.9 × 215.9 mm |
|---|---|
| Orientation | Square |
| Printing class | Large trim |
| Bindings | Paperback |
| Page with bleed | 8.625 in × 8.75 in |
| Pages, B&W, white | 24–590 |
| Pages, B&W, cream | 24–550 |
| Pages, Standard color | 72–590 |
| Pages, Premium color | 24–590 |
What this trim is good for
The classic square picture-book size, usually in premium color.
Margins and text width
Maximum width of the text block at 8.5 × 8.5 in with KDP's minimum margins (0.25 in outside, 0.375 in with bleed) and the gutter for the page count. The block can be up to 8 in tall without bleed and 7.75 in with bleed.
| Pages | Minimum gutter | Max. text width, no bleed | Max. text width, with bleed |
|---|---|---|---|
| 24–150 | 0.375 in | 7.875 in | 7.75 in |
| 151–300 | 0.5 in | 7.75 in | 7.625 in |
| 301–500 | 0.625 in | 7.625 in | 7.5 in |
| 501–590 | 0.75 in | 7.5 in | 7.375 in |
Full-wrap paperback cover size
A paperback cover is one PDF: bleed + back cover + spine + front cover + bleed. Example at 200 pages on white paper: 0.125 + 8.5 + 0.4504 + 8.5 + 0.125 = 17.7 in wide.
| Pages | Paper | Spine | Full cover | At 300 DPI | Spine text |
|---|---|---|---|---|---|
| 108 | B&W, white | 0.2432 in | 17.493 in × 8.75 in | 5248 × 2625 px | yes |
| 108 | B&W, cream | 0.27 in | 17.52 in × 8.75 in | 5256 × 2625 px | yes |
| 200 | B&W, white | 0.4504 in | 17.7 in × 8.75 in | 5310 × 2625 px | yes |
| 200 | B&W, cream | 0.5 in | 17.75 in × 8.75 in | 5325 × 2625 px | yes |
| 300 | B&W, white | 0.6756 in | 17.926 in × 8.75 in | 5378 × 2625 px | yes |
| 300 | B&W, cream | 0.75 in | 18 in × 8.75 in | 5400 × 2625 px | yes |
Spine text: KDP only prints it on books with more than 79 pages.
Printing cost on Amazon.com
Large trims share one rate table. Black & white is a flat fee for short books, then a fixed fee plus a price per page; colour is charged per page.
| Pages | B&W | Standard color | Premium color |
|---|---|---|---|
| 24 | $2.84 | — | $4.20 |
| 108 | $2.84 | $5.34 | $9.64 |
| 120 | $3.04 | $5.82 | $10.60 |
| 200 | $4.40 | $9.04 | $17.00 |
| 300 | $6.10 | $13.06 | $25.00 |
US dollars, excluding tax. Other marketplaces have their own rates: confirm in KDP before you set a price.
In Bookpressly
Bookpressly sizes the interior margins, the spine and the full-wrap cover for 8.5 × 8.5 in from the final page count. Each book type opens at its usual trim (novels 5.5 × 8.5 in, non-fiction and journals 6 × 9 in, picture books 8.5 × 8.5 in, coloring and puzzle books 8.5 × 11 in); you can pick any other trim KDP offers for that binding.
Questions
How many pages can a 8.5 × 8.5 in paperback have?
In black and white: 24–590 pages on white paper, 24–550 on cream. KDP counts every page, blank ones included.
What page size should the interior PDF be for 8.5 × 8.5 in?
Without bleed, the PDF page is exactly 8.5 in × 8.5 in. With bleed it is 8.625 in × 8.75 in: 0.125 in more on the outside edge, top and bottom.
Can a 8.5 × 8.5 in book be a hardcover?
No. KDP only prints hardcovers in 5.5 × 8.5 in, 6 × 9 in, 6.14 × 9.21 in, 7 × 10 in, 8.25 × 11 in (hardcover only).
Sources
- KDP Help — Set Trim Size, Bleed, and Margins
- KDP Help — Print Options
- KDP Help — Create a Paperback Cover
- KDP Help — Printing Cost (paperback)
Independent compilation, not an official Amazon document. KDP can change its rules; the KDP Previewer always has the last word.